Pearl Food Limited offers Pistachios from the US. Pistachios are a heart- healthy food. Pistachios provide an abundance of vitamins and minerals which helpĀ support overall health and well being. Pistachios are a good source of fiber.
California Pistachio Sizes & USDA Specifications
Inshell Pistachio sizes (Naturally opened): 16/18, 18/20, 21/25
| INSHELL USDA SPECIFICATIONS | U.S.FANCY | U.S.EXTRA NO.1 |
| External (Shell) Defects (Tolerances by Weight) | Percent (%) | Percent (%) |
| a. Non-split and not split on suture | 2 | 3 |
| 1. Non-split included in (a) | 1 | 2 |
| b. Adhering hull material | 1 | 1 |
| c. Light Stained | 7 | 12 |
| 1. Dark Stained, included in (c) | 2 | 3 |
| d. Damage by other means | 1 | 1 |
| e. Total External Defects | 9 | 16 |
| f. Undersized (Less than 30/64 inch in diameter) | 5 | 5 |
| Internal (Kernel) Defects (Tolerances by Weight) | percent (%) | percent (%) |
| a. Damage | 3 | 6 |
| b. Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 3 | 4 |
| 1. Insect Damage, Included in (b) | 1 | 2 |
| c. Total Internal Defects | 4 | 8 |
| Other Defects (Tolerances by Weight) | percent (%) | percent (%) |
| a. Shell Pieces and Blanks | 2 | 2 |
| 1. Blanks, included in (a) | 1 | 1 |
| b. Foreign Material (no glass, metal, or live insects shall be permitted) | .25 | .25 |
| c. Particles and Dust | .25 | .25 |
| d. Losse Kernels | 4 | 5 |
| KERNELS USDA SPECIFICATIONS | U.S.FANCY | U.S.EXTRA NO.1 |
| Kernel (Tolerances by Weight) | Percent (%) | Percent (%) |
| a. Damage | 2.0 | 2.5 |
| b. Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 1.5 | 2.0 |
| 1. Insect Damage, Included in (b | .3 | .4 |
| c. Foreign Material | .03 | .05 |

